Our friends at Socialbakers have just published some stats on brands on Twitter. I’ll just post here the Top 15 but if you visit their page you’ll also find the most popular personalities, media, and much more.
# | Screen name | Following | Followers | Tweets |
1 | 567,774 | 1,986,996 | 16,968 | |
2 | 113,398 | 1,640,881 | 8,269 | |
3 | 548,562 | 1,639,505 | 4,581 | |
4 | 15 | 1,612,405 | 3,816 | |
5 | 78,625 | 1,581,673 | 7,689 | |
6 | 35 | 1,581,506 | 1,572 | |
7 | 3,125 | 1,571,016 | 10,983 | |
8 | 779 | 1,555,357 | 3,905 | |
9 | 31,710 | 1,403,567 | 12,038 | |
10 | 277,402 | 1,355,276 | 2,982 | |
11 | 100 | 1,326,478 | 890 | |
12 | 140 | 1,276,305 | 15,948 | |
13 | 77 | 1,273,168 | 874 | |
14 | 10,059 | 1,153,455 | 7,160 | |
15 | 1,986 | 1,099,681 | 21,391 |
Interesting! I didnt know this ha ha haa
ReplyDeleteI am surprised @harrods is not on there -
ReplyDeleteHey sflwrylums, Harrods is not there as it has 'only' 85k followers...;)
ReplyDelete