# | Name | Fans | Monthly Growth |
1. | 24 087 699 | +5.41% | |
2. | 20 419 122 | +2.95% | |
3. | 18 904 708 | +7.22% | |
4. | 17 537 745 | +3.63% | |
5. | 16 691 299 | +7.58% | |
6. | 15 710 729 | +2.51% | |
7. | 15 035 549 | +16.12% | |
8. | 13 586 107 | +18.00% | |
9. | 12 152 802 | +4.38% | |
10. | 12 115 941 | +14.02% | |
11. | 11 646 517 | +27.08% | |
12. | 11 257 693 | +15.17% | |
13. | 11 107 501 | +21.18% | |
14. | 9 449 395 | +9.33% | |
15. | 9 022 036 | +16.76% | |
16. | 8 519 664 | +10.57% | |
17. | 8 460 369 | +4.68% | |
18. | 8 447 169 | +3.79% | |
19. | 8 384 397 | +4.18% | |
20. | 8 283 499 | +16.05% | |
21. | 8 102 815 | +18.66% | |
22. | 7 989 779 | +4.78% | |
23. | 7 896 317 | +4.47% | |
24. | 7 689 142 | +4.50% | |
25. | 6 706 963 | +2.34% |
Subscribe to:
Post Comments (Atom)
I bet those would make great meta tags; that is, until google figured it out.
ReplyDelete